Lee Disk Volume – Weight Cross Reference

I’ve found these tables cross-referencing lee autodisk volumes with powder weight (in grain) on the internet somewhere. I’ve found these to be pretty correct. BUT use this data as starting reference only, always verify the actual load dropped (there might be errors in the table, there is variation of humidity changing weight/volume, maybe a powder composition changed, etc).

Lee Disk 0.12cc 0.15cc 0.18cc 0.21cc 0.24cc 0.27cc 0.30cc 0.32cc
231/HP38 1.2 1.5 1.8 2.2 2.4 2.8 3.1 3.3
540/HS6 1.7 2.1 2.5 3 3.4 3.8 4.1 4.5
AA2 1.2 1.5 1.8 2.1 2.4 2.7 3 3.1
AA5 1.7 2.2 2.6 3 3.5 3.9 4.3 4.6
Clays 0.8 1 1.2 1.4 1.6 1.8 2 2.1
Herco 0.9 1.2 1.4 1.6 1.9 2.1 2.3 2.5
N310 1 1.3 1.5 1.8 2 2.3 2.5 2.7
Power Pistol 1.3 1.7 2 2.3 2.6 3 3.3 3.5
Red Dot 0.8 1 1.1 1.3 1.5 1.7 1.9 2.1
Silhouette 1.5 1.9 2.3 2.6 3 3.4 3.8 4
TiteGroup 1.4 1.8 2.1 2.5 2.8 3.2 3.5 3.8
Trail Boss 0.5 0.7 0.8 0.9 1 1.2 1.3 1.4
TRUE Blue 1.7 2.2 2.6 3 3.5 3.9 4.3 4.6
Unique 0.9 1.1 1.3 1.6 1.7 2.1 2.3 2.5
WST 0.9 1.2 1.4 1.6 1.9 2.1 2.4 2.4
Lee Disk 0.34cc 0.37cc 0.40cc 0.43cc 0.46cc 0.49cc 0.53cc 0.57cc
231/HP38 3.5 3.8 4.1 4.5 4.7 5 5.5 5.9
540/HS6 4.8 5.2 5.6 6 6.5 6.9 7.5 8
AA2 3.3 3.6 4.1 4.2 4.7 4.8 5.2 5.6
AA5 4.9 5.3 5.7 6.2 6.7 7.2 7.7 8.2
Clays 2.2 2.3 2.6 2.8 3.1 3.3 3.5 3.8
Herco 2.7 2.9 3.1 3.4 3.6 3.7 4.1 4.5
N310 2.9 3.1 3.4 3.7 3.9 4.2 4.5 4.9
Power Pistol 3.7 4.1 4.3 4.7 5.1 5.4 5.8 6.3
Red Dot 2.2 2.4 2.5 2.8 3 3.2 3.4 3.7
Silhouette 4.3 4.6 5 5.3 5.8 6.3 6.6 7.1
TiteGroup 4 4.4 4.7 5.1 5.4 5.8 6.2 6.7
Trail Boss 1.5 1.6 1.7 1.9 2 2.1 2.3 2.5
TRUE Blue 4.9 5.3 5.8 6.2 6.6 7.1 7.6 8.2
Unique 2.6 2.8 3.1 3.3 3.5 3.8 4.1 4.4
WST 2.6 2.9 3.1 3.4 3.6 3.9 4.1 4.5
Lee Disk 0.61cc 0.66cc 0.71cc 0.76cc 0.82cc 0.88cc 0.95cc 1.02cc
231/HP38 6.2 6.8 7.3 7.8 8.4 9 9.7 10.4
540/HS6 8.6 9.3 10 10.7 11.6 12.4 13.4 14.4
AA2 6 6.5 7 7.5 8.1 8.7 9.4 10
AA5 8.8 9.5 10.2 11 11.8 12.7 13.7 14.7
Clays 4 4.3 4.6 5 5.4 5.8 6.2 6.7
Herco 4.7 5.2 5.8 6 6.4 6.9 7.4 8
N310 5.2 5.6 6 6.5 7 7.5 8.1 8.7
Power Pistol 6.8 7.3 7.8 8.4 9 9.7 10.5 11.2
Red Dot 3.9 4.3 4.6 4.9 5.3 5.8 6.1 6.5
Silhouette 7.6 8.3 8.9 9.5 10.3 11 11.9 12.8
TiteGroup 7.2 7.8 8.4 9 9.7 10.4 11.2 12
Trail Boss 2.7 2.9 3.1 3.4 3.6 3.8 4.2 4.5
TRUE Blue 8.8 9.5 10.2 11 11.8 12.7 13.7 14.7
Unique 4.7 5.2 5.4 6.2 6.3 6.7 7.5 7.8
WST 4.8 5.2 5.6 5.9 6.4 6.9 7.4 8
Lee Disk 1.09cc 1.18cc 1.26cc 1.36cc 1.46cc 1.57cc
231/HP38 11.2 12.1 12.9 13.9 15 16.1
540/HS6 15.4 16.6 17.8 19.2 20.6 22.1
AA2 10.7 11.6 12.4 13.4 14.4 15.5
AA5 15.7 17 18.2 19.6 21.1 22.7
Clays 7.1 7.7 8.3 8.9 9.6 10.3
Herco 8.5 9.2 9.9 10.6 11.4 12.3
N310 9.3 10 10.7 11.6 12.4 13.4
Power Pistol 12 13 13.9 15 16.1 17.3
Red Dot 7 7.6 8.1 8.7 9.4 10.1
Silhouette 13.6 14.8 15.8 17 18.3 19.7
TiteGroup 12.9 13.9 14.9 16 17.2 18.5
Trail Boss 4.7 5 5.5 5.9 6.4 6.8
TRUE Blue 15.7 17 18.2 19.6 21.1 22.7
Unique 8.4 9 9.7 10.4 11.2 12
WST 8.5 9.2 9.9 10.6 11.4 12.3
Share